Hire the Hall
Rates
The hall can be hired by the hour, day or for a full weekend:| Lets for Weddings and Large Functions. | ||
| Wedding Package | Friday-Sunday | £400 |
| Lets for Commercial Uses | ||
| Saturday or Sunday Full Day Let | 08:00-24:00 | £175 |
| Monday to Friday Full Day Let | 08:00-24:00 | £150 |
| Monday to Friday Part day let | Max 7 hours | £100 |
| Health & Well Being Classes | per hour | £15 |
| Lets for Community Organisations and Charitable Events | ||
| First hour | £15 | |
| Each subsequent hour, or part hour | £10 | |
| Childrens Party (up to 12 years) | £25 | |
| Adults Party or event | Max 7 hours | £80 |
Committee Room - each hour of part of an hour
| Commercial Lets | £15 | |
| Community Organisations & Charitable Events | £10 |
Any let that is out-with above will be individually set by Committee. Please contact us to discuss your requirements.
Availability
We already have a number of groups using the hall on a regular basis. However, many are flexible and may be willing to alter plans for a one-off event, providing sufficient notice is given. Below is a rough guide of current regular bookingsCurrent regular bookings
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Mornings | |||||||
| Lunchtime | Pilates 1-2pm | ||||||
| Afternoons | | ||||||
| Evenings | Country Dancing 8-10pm | Shinty 6-8pm | Zumba 6.30pm | Scouts 5.30-10pm |
Enquiries & Bookings
To enquire about the availability of the hall, contact Jeanette Watt on 01855 811473, or via our contact page.Sample Contract pdf, file needs Adobe Acrobat Reader.



